<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PanAsianBiz &#187; pollution</title>
	<atom:link href="http://www.panasianbiz.com/tag/pollution/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.panasianbiz.com</link>
	<description>India, China, Japan, Bollywood, Sports, Live Cricket Streaming</description>
	<lastBuildDate>Sat, 21 Nov 2009 09:52:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8220;Give Us Your Pollution&#8221; Results in Baby Born with 8 Toes (sad pics)</title>
		<link>http://www.panasianbiz.com/all-about-china/give-us-your-pollution-results-in-baby-born-with-8-toes-sad-pics/</link>
		<comments>http://www.panasianbiz.com/all-about-china/give-us-your-pollution-results-in-baby-born-with-8-toes-sad-pics/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 16:59:51 +0000</pubDate>
		<dc:creator>Bill Belew</dc:creator>
				<category><![CDATA[All about China]]></category>
		<category><![CDATA[China Business]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[killer]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[toes]]></category>

		<guid isPermaLink="false">http://www.panasianbiz.com/2008/11/10/give-us-your-pollution-results-in-baby-born-with-8-toes-sad-pics/</guid>
		<description><![CDATA[Not too long ago I attended a conference in San Francisco hosted by the Committee of 100, a group of overachieving (super achieving)  Chinese who are in America. The group was able to get ...]]></description>
		<wfw:commentRss>http://www.panasianbiz.com/all-about-china/give-us-your-pollution-results-in-baby-born-with-8-toes-sad-pics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Steps Beijing Has Taken to Improve the Environment Leading up to the  2008 Games</title>
		<link>http://www.panasianbiz.com/panasianbiz/7-steps-beijing-has-taken-to-i/</link>
		<comments>http://www.panasianbiz.com/panasianbiz/7-steps-beijing-has-taken-to-i/#comments</comments>
		<pubDate>Fri, 01 Jun 2007 17:40:33 +0000</pubDate>
		<dc:creator>Bill Belew</dc:creator>
				<category><![CDATA[PanAsianBiz]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[Asia News]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[emission]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://www.panasianbiz.com/?p=4382</guid>
		<description><![CDATA[Beijing&#39;s Vice Mayor says the capital city&#39;s environment has improved.
The city has shelled out nearly $16 billion (120 billion yuan) to make changes n the environment.
As a result:
1. The number of good quality air days ...]]></description>
		<wfw:commentRss>http://www.panasianbiz.com/panasianbiz/7-steps-beijing-has-taken-to-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.682 seconds -->
