<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PanAsianBiz &#187; kospi</title>
	<atom:link href="http://www.panasianbiz.com/tag/kospi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.panasianbiz.com</link>
	<description>India, China, Japan, Bollywood, Sports, Live Cricket Streaming</description>
	<lastBuildDate>Sat, 21 Nov 2009 13:34:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sensex regains 10,000 on RBI rate cut</title>
		<link>http://www.panasianbiz.com/india/sensex-regains-10000-on-rbi-rate-cut/</link>
		<comments>http://www.panasianbiz.com/india/sensex-regains-10000-on-rbi-rate-cut/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 06:22:49 +0000</pubDate>
		<dc:creator>Parasshuram Shalgar</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[bse/nse]]></category>
		<category><![CDATA[Hang Seng]]></category>
		<category><![CDATA[indian stocks]]></category>
		<category><![CDATA[kospi]]></category>
		<category><![CDATA[sensex]]></category>

		<guid isPermaLink="false">http://www.panasianbiz.com/2008/11/03/sensex-regains-10000-on-rbi-rate-cut/</guid>
		<description><![CDATA[
Indian Stocks opened sharply higher today welcoming the Reserve Bank of India’s surprise rate cut. Metals, real estate and banking stocks spearheaded the rally. National Stock Exchange’s benchmark Nifty soared 137 points or 4.76 per ...]]></description>
		<wfw:commentRss>http://www.panasianbiz.com/india/sensex-regains-10000-on-rbi-rate-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian stock markets fall again ,</title>
		<link>http://www.panasianbiz.com/asia/asia-news-asia/more-asia-news/asian-stock-markets-fall-again/</link>
		<comments>http://www.panasianbiz.com/asia/asia-news-asia/more-asia-news/asian-stock-markets-fall-again/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 11:00:59 +0000</pubDate>
		<dc:creator>Bill Belew</dc:creator>
				<category><![CDATA[More Asia News]]></category>
		<category><![CDATA[asian stock markets]]></category>
		<category><![CDATA[bse sensex]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[kospi]]></category>
		<category><![CDATA[nickie]]></category>
		<category><![CDATA[share market]]></category>

		<guid isPermaLink="false">http://www.panasianbiz.com/2008/10/27/asian-stock-markets-fall-again/</guid>
		<description><![CDATA[
 Asian stocks swung mostly lower in choppy trade on Monday as investors braced for more volatility after last week&#8217;s massive sell-off. 
Japanese shares, though, staged a moderate rebound as investors bought back battered export-linked ...]]></description>
		<wfw:commentRss>http://www.panasianbiz.com/asia/asia-news-asia/more-asia-news/asian-stock-markets-fall-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.423 seconds -->
