<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PanAsianBiz &#187; exports</title>
	<atom:link href="http://www.panasianbiz.com/tag/exports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.panasianbiz.com</link>
	<description>India, China, Japan, Bollywood, Sports, Live Cricket Streaming</description>
	<lastBuildDate>Sat, 21 Nov 2009 13:34:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>China to Pass Germany as World&#8217;s Top Exporter in &#8216;08</title>
		<link>http://www.panasianbiz.com/all-about-china/china-to-pass-germany-as-worlds-top-exporter-in-08/</link>
		<comments>http://www.panasianbiz.com/all-about-china/china-to-pass-germany-as-worlds-top-exporter-in-08/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 00:53:26 +0000</pubDate>
		<dc:creator>Bill Belew</dc:creator>
				<category><![CDATA[All about China]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[germany]]></category>

		<guid isPermaLink="false">http://www.panasianbiz.com/?p=7655</guid>
		<description><![CDATA[Nikkei News (subscription) is saying that China will likely surpass Germany as the world&#8217;s largest exporter in 2008.
Total exports surged  17.2% to 1.42 trillion dollars.
I gotta admit, I thought China already was number one. Shows ...]]></description>
		<wfw:commentRss>http://www.panasianbiz.com/all-about-china/china-to-pass-germany-as-worlds-top-exporter-in-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India to Double Exports</title>
		<link>http://www.panasianbiz.com/all-about-india/india-to-double-exports/</link>
		<comments>http://www.panasianbiz.com/all-about-india/india-to-double-exports/#comments</comments>
		<pubDate>Fri, 16 Jun 2006 01:53:05 +0000</pubDate>
		<dc:creator>Bill Belew</dc:creator>
				<category><![CDATA[All about India]]></category>
		<category><![CDATA[Doing business in India]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[indian economy]]></category>

		<guid isPermaLink="false">http://www.panasianbiz.com/?p=5775</guid>
		<description><![CDATA[$100 billion in annual exports is India&#8217;s new target. 
Add to that 25 million new jobs within the next 4 years.&#160;These are India&#8217;s new economic goals.
India expects its low-cost labor force and expertise in engineering ...]]></description>
		<wfw:commentRss>http://www.panasianbiz.com/all-about-india/india-to-double-exports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.501 seconds -->
