<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PanAsianBiz &#187; election commission of india</title>
	<atom:link href="http://www.panasianbiz.com/tag/election-commission-of-india/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.panasianbiz.com</link>
	<description>News in Asia - politics, entertainment, education, sports, bollywood, world</description>
	<lastBuildDate>Mon, 13 Feb 2012 06:12:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>AIADMK leading in the Tamil Nadu Assembly polls 2011</title>
		<link>http://www.panasianbiz.com/asia/india/aiadmk-leading-in-the-tamil-nadu-assembly-polls-2011/</link>
		<comments>http://www.panasianbiz.com/asia/india/aiadmk-leading-in-the-tamil-nadu-assembly-polls-2011/#comments</comments>
		<pubDate>Fri, 13 May 2011 09:26:50 +0000</pubDate>
		<dc:creator>Samron Jude</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[assembly polls]]></category>
		<category><![CDATA[dinamalar]]></category>
		<category><![CDATA[election commission of india]]></category>
		<category><![CDATA[election results]]></category>
		<category><![CDATA[ndtv]]></category>
		<category><![CDATA[ndtv live]]></category>
		<category><![CDATA[timesnow live]]></category>

		<guid isPermaLink="false">http://www.panasianbiz.com/?p=35691</guid>
		<description><![CDATA[TweetIt is the day the results of the much awaited Assembly polls of the state of Tamil Nadu, India will be out. As per the current position, the AIADMK is taking the lead according to the initial pha...]]></description>
		<wfw:commentRss>http://www.panasianbiz.com/asia/india/aiadmk-leading-in-the-tamil-nadu-assembly-polls-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

