<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PanAsianBiz &#187; economy</title>
	<atom:link href="http://www.panasianbiz.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.panasianbiz.com</link>
	<description>India, China, Japan, Bollywood, Sports, Live Cricket Streaming</description>
	<lastBuildDate>Sat, 21 Nov 2009 13:34:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>15 Fun Facts about Asia</title>
		<link>http://www.panasianbiz.com/asia/15-fun-facts-about-asia/</link>
		<comments>http://www.panasianbiz.com/asia/15-fun-facts-about-asia/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 00:03:55 +0000</pubDate>
		<dc:creator>Bill Belew</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[asia guestbook]]></category>
		<category><![CDATA[cape baba]]></category>
		<category><![CDATA[cape Chelyuskin]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[facts about asia]]></category>
		<category><![CDATA[list of countries in Asia]]></category>
		<category><![CDATA[map of asia]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[subcontinents]]></category>

		<guid isPermaLink="false">http://www.panasianbiz.com/?p=7459</guid>
		<description><![CDATA[I am on a mission to know/learn/share more about the continent I write about.
Here are 15 fun facts about Asia.
1. Asia is the largest continent by landmass and human population. The area of Asia is ...]]></description>
		<wfw:commentRss>http://www.panasianbiz.com/asia/15-fun-facts-about-asia/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Oniomaniac &#8211; The Cure to the World&#8217;s Economy Woes</title>
		<link>http://www.panasianbiz.com/all-about-america/oniomaniac-the-cure-to-the-worlds-economy-woes/</link>
		<comments>http://www.panasianbiz.com/all-about-america/oniomaniac-the-cure-to-the-worlds-economy-woes/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 18:31:40 +0000</pubDate>
		<dc:creator>Bill Belew</dc:creator>
				<category><![CDATA[All about America]]></category>
		<category><![CDATA[All about India]]></category>
		<category><![CDATA[All about Japan]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[neel kashkari]]></category>
		<category><![CDATA[oniomaniac]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.panasianbiz.com/2008/10/22/oniomaniac-the-cure-to-the-worlds-economy-woes/</guid>
		<description><![CDATA[Oniomaniac &#8211; it&#8217;s he cure to the world&#8217;s economy woes.
Oniomaniac &#8211; an uncontrollable desire to buy things.
Now, all we need to do is figure out how to give the disease to everyone in the world. ...]]></description>
		<wfw:commentRss>http://www.panasianbiz.com/all-about-america/oniomaniac-the-cure-to-the-worlds-economy-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Simple Solution that Neel Kashkari Needs to Fix the U.S. Economy &#8211; Japanese Cheerleaders</title>
		<link>http://www.panasianbiz.com/all-about-japan/the-simple-solution-that-neel-kashkari-needs-to-fix-the-us-economy-japanese-cheerleaders/</link>
		<comments>http://www.panasianbiz.com/all-about-japan/the-simple-solution-that-neel-kashkari-needs-to-fix-the-us-economy-japanese-cheerleaders/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 06:25:11 +0000</pubDate>
		<dc:creator>Bill Belew</dc:creator>
				<category><![CDATA[All about Japan]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[neel kashkari]]></category>

		<guid isPermaLink="false">http://www.panasianbiz.com/2008/10/14/the-simple-solution-that-neel-kashkari-needs-to-fix-the-us-economy-japanese-cheerleaders/</guid>
		<description><![CDATA[Neel Kashkari! Are you reading this? I have found the solution to the problems that the U.S. economy is having, and by extension, a solution the bad effect that the U.S. economy is having on ...]]></description>
		<wfw:commentRss>http://www.panasianbiz.com/all-about-japan/the-simple-solution-that-neel-kashkari-needs-to-fix-the-us-economy-japanese-cheerleaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Economy: CPI Up 6.5 Percent in November</title>
		<link>http://www.panasianbiz.com/all-about-china/rick-china-economy-cpi-up-65-p/</link>
		<comments>http://www.panasianbiz.com/all-about-china/rick-china-economy-cpi-up-65-p/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 12:59:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All about China]]></category>
		<category><![CDATA[Asia News]]></category>
		<category><![CDATA[cpi]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.panasianbiz.com/?p=3255</guid>
		<description><![CDATA[China&#39;s Consumer Price Index (CPI) rose 6.5 percent in November over the same month in the last year, 2006. 
The rise of food price is the main reason caused the index get higher than usual. ...]]></description>
		<wfw:commentRss>http://www.panasianbiz.com/all-about-china/rick-china-economy-cpi-up-65-p/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.890 seconds -->
