<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PanAsianBiz &#187; christmas</title>
	<atom:link href="http://www.panasianbiz.com/tag/christmas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.panasianbiz.com</link>
	<description>India, China, Japan, Bollywood, Sports, Live Cricket Streaming</description>
	<lastBuildDate>Sat, 21 Nov 2009 13:34:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Black Friday Christmas List &#8211; Porsche, Lamborghini and Bentley &#8211; Cars Every Dude Wants for Christmas</title>
		<link>http://www.panasianbiz.com/all-about-america/black-friday-christmas-list-porsche-lamborghini-and-bentley-cars-every-rich-chinese-dude-wants-for-christmas/</link>
		<comments>http://www.panasianbiz.com/all-about-america/black-friday-christmas-list-porsche-lamborghini-and-bentley-cars-every-rich-chinese-dude-wants-for-christmas/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 08:09:27 +0000</pubDate>
		<dc:creator>Bill Belew</dc:creator>
				<category><![CDATA[All about America]]></category>
		<category><![CDATA[All about China]]></category>
		<category><![CDATA[auto show]]></category>
		<category><![CDATA[bentley]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[lamborghini]]></category>
		<category><![CDATA[porsche]]></category>
		<category><![CDATA[sf]]></category>

		<guid isPermaLink="false">http://www.panasianbiz.com/2008/11/porsche-lamborghini-and-bentley-cars-every-rich-chinese-dude-wants-for-christmas/</guid>
		<description><![CDATA[Here are three cars I reckon most every rich Chinese dude bent on making all the money in the world there is to be made would want.
Gosh, I&#8217;ll take &#8216;em.
A$455K Porsche

and a $198K (starting price) ...]]></description>
		<wfw:commentRss>http://www.panasianbiz.com/all-about-america/black-friday-christmas-list-porsche-lamborghini-and-bentley-cars-every-rich-chinese-dude-wants-for-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Evidence that Japan Does Not Get Christmas</title>
		<link>http://www.panasianbiz.com/all-about-japan/more-evidence-that-japan-does-not-get-christmas/</link>
		<comments>http://www.panasianbiz.com/all-about-japan/more-evidence-that-japan-does-not-get-christmas/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 05:15:30 +0000</pubDate>
		<dc:creator>Bill Belew</dc:creator>
				<category><![CDATA[All about Japan]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[santa claus]]></category>

		<guid isPermaLink="false">http://www.panasianbiz.com/2008/11/more-evidence-that-japan-does-not-get-christmas/</guid>
		<description><![CDATA[The Japanese favorite meal on Christmas Day &#8211; Kentucky Fried Chicken.
Christmas Trees in October.
Ask a Japanese what their religion is at Christmas time &#8211; Christian = they can play at being a Christian during this ...]]></description>
		<wfw:commentRss>http://www.panasianbiz.com/all-about-japan/more-evidence-that-japan-does-not-get-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US-Sino Trade Continues to Grow</title>
		<link>http://www.panasianbiz.com/doing-business-in-china/ussino-trade-continues-to-grow/</link>
		<comments>http://www.panasianbiz.com/doing-business-in-china/ussino-trade-continues-to-grow/#comments</comments>
		<pubDate>Wed, 26 Dec 2007 04:18:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Doing Business in China]]></category>
		<category><![CDATA[Asia News]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[trade surplus]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.panasianbiz.com/?p=3346</guid>
		<description><![CDATA[The Christmas figures haven&#39;t been added in as of yet, but the first three quarter of the year have already seen a growth in the trade between China and the United States.
Total &#8211; $221.36 billion.
China&#39;s ...]]></description>
		<wfw:commentRss>http://www.panasianbiz.com/doing-business-in-china/ussino-trade-continues-to-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.564 seconds -->
