<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PanAsianBiz &#187; bse sensex</title>
	<atom:link href="http://www.panasianbiz.com/tag/bse-sensex/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.panasianbiz.com</link>
	<description>India, China, Japan, Bollywood, Sports, Live Cricket Streaming</description>
	<lastBuildDate>Sat, 21 Nov 2009 13:34:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BSE India &#124; NSE India &#124; Sensex Today 20 % Upper Circuit &#124; SGX Nifty</title>
		<link>http://www.panasianbiz.com/panasianbiz/bse-india-nse-india-sensex-today-20-upper-circuit-sgx-nifty-2/</link>
		<comments>http://www.panasianbiz.com/panasianbiz/bse-india-nse-india-sensex-today-20-upper-circuit-sgx-nifty-2/#comments</comments>
		<pubDate>Mon, 18 May 2009 07:43:42 +0000</pubDate>
		<dc:creator>Parasshuram Shalgar</dc:creator>
				<category><![CDATA[PanAsianBiz]]></category>
		<category><![CDATA[awaaz karobar]]></category>
		<category><![CDATA[bombay stock exchange]]></category>
		<category><![CDATA[bsc]]></category>
		<category><![CDATA[bse]]></category>
		<category><![CDATA[bse india]]></category>
		<category><![CDATA[bse nse]]></category>
		<category><![CDATA[bse online]]></category>
		<category><![CDATA[bse sensex]]></category>
		<category><![CDATA[bse sensex today]]></category>
		<category><![CDATA[bseindia]]></category>
		<category><![CDATA[dalal street]]></category>
		<category><![CDATA[economic times]]></category>
		<category><![CDATA[hindu business line]]></category>
		<category><![CDATA[icicidirect]]></category>
		<category><![CDATA[indiabulls securities]]></category>
		<category><![CDATA[indian market]]></category>
		<category><![CDATA[indian share market]]></category>
		<category><![CDATA[indian stock market]]></category>
		<category><![CDATA[indian stock market news]]></category>
		<category><![CDATA[intraday tips]]></category>
		<category><![CDATA[jkbose]]></category>
		<category><![CDATA[jkpsc]]></category>
		<category><![CDATA[money.rediff]]></category>
		<category><![CDATA[moneycontrol]]></category>
		<category><![CDATA[moneycontrol portfolio]]></category>
		<category><![CDATA[moneycontrol.com login]]></category>
		<category><![CDATA[national stock exchange]]></category>
		<category><![CDATA[ndtv profit live]]></category>
		<category><![CDATA[nse]]></category>
		<category><![CDATA[nse india]]></category>
		<category><![CDATA[nseindia]]></category>
		<category><![CDATA[rediff stock]]></category>
		<category><![CDATA[sensex]]></category>
		<category><![CDATA[sensex today]]></category>
		<category><![CDATA[sgx nifty futures]]></category>
		<category><![CDATA[sgx nifty live]]></category>
		<category><![CDATA[sgx nifty live chart]]></category>
		<category><![CDATA[sgxnifty]]></category>
		<category><![CDATA[share market]]></category>
		<category><![CDATA[share market news]]></category>
		<category><![CDATA[singapore nifty]]></category>
		<category><![CDATA[star news online]]></category>
		<category><![CDATA[stock exchange]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[upper circuit]]></category>
		<category><![CDATA[upper circuit bse]]></category>
		<category><![CDATA[what is upper circuit]]></category>

		<guid isPermaLink="false">http://www.panasianbiz.com/2009/05/18/bse-india-nse-india-sensex-today-20-upper-circuit-sgx-nifty-2/</guid>
		<description><![CDATA[
Today was a Golden Monday for the Indian Stock markets. The Indian Stock Market Trading was halted for the day as markets hit 20% upper circuit, after re-opening for trade.
As soon as the markets opened ...]]></description>
		<wfw:commentRss>http://www.panasianbiz.com/panasianbiz/bse-india-nse-india-sensex-today-20-upper-circuit-sgx-nifty-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSE India &#124; NSE India &#124; Sensex Today 20 % Upper Circuit &#124; SGX Nifty</title>
		<link>http://www.panasianbiz.com/all-about-india/bse-india-nse-india-sensex-today-20-upper-circuit-sgx-nifty/</link>
		<comments>http://www.panasianbiz.com/all-about-india/bse-india-nse-india-sensex-today-20-upper-circuit-sgx-nifty/#comments</comments>
		<pubDate>Mon, 18 May 2009 07:38:26 +0000</pubDate>
		<dc:creator>Parasshuram Shalgar</dc:creator>
				<category><![CDATA[All about India]]></category>
		<category><![CDATA[awaaz karobar]]></category>
		<category><![CDATA[bombay stock exchange]]></category>
		<category><![CDATA[bsc]]></category>
		<category><![CDATA[bse]]></category>
		<category><![CDATA[bse india]]></category>
		<category><![CDATA[bse nse]]></category>
		<category><![CDATA[bse online]]></category>
		<category><![CDATA[bse sensex]]></category>
		<category><![CDATA[bse sensex today]]></category>
		<category><![CDATA[bseindia]]></category>
		<category><![CDATA[dalal street]]></category>
		<category><![CDATA[economic times]]></category>
		<category><![CDATA[hindu business line]]></category>
		<category><![CDATA[icicidirect]]></category>
		<category><![CDATA[indiabulls securities]]></category>
		<category><![CDATA[indian market]]></category>
		<category><![CDATA[indian share market]]></category>
		<category><![CDATA[indian stock market]]></category>
		<category><![CDATA[indian stock market news]]></category>
		<category><![CDATA[intraday tips]]></category>
		<category><![CDATA[jkbose]]></category>
		<category><![CDATA[jkpsc]]></category>
		<category><![CDATA[money.rediff]]></category>
		<category><![CDATA[moneycontrol]]></category>
		<category><![CDATA[moneycontrol portfolio]]></category>
		<category><![CDATA[moneycontrol.com login]]></category>
		<category><![CDATA[national stock exchange]]></category>
		<category><![CDATA[ndtv profit live]]></category>
		<category><![CDATA[nse]]></category>
		<category><![CDATA[nse india]]></category>
		<category><![CDATA[nseindia]]></category>
		<category><![CDATA[rediff stock]]></category>
		<category><![CDATA[sensex]]></category>
		<category><![CDATA[sensex today]]></category>
		<category><![CDATA[sgx nifty futures]]></category>
		<category><![CDATA[sgx nifty live]]></category>
		<category><![CDATA[sgx nifty live chart]]></category>
		<category><![CDATA[sgxnifty]]></category>
		<category><![CDATA[share market]]></category>
		<category><![CDATA[share market news]]></category>
		<category><![CDATA[singapore nifty]]></category>
		<category><![CDATA[star news online]]></category>
		<category><![CDATA[stock exchange]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[upper circuit]]></category>
		<category><![CDATA[upper circuit bse]]></category>
		<category><![CDATA[what is upper circuit]]></category>

		<guid isPermaLink="false">http://www.panasianbiz.com/2009/05/18/bse-india-nse-india-sensex-today-20-upper-circuit-sgx-nifty/</guid>
		<description><![CDATA[
Today was a Golden Monday for the Indian Stock markets. The Indian Stock Market Trading was halted for the day as markets hit 20% upper circuit, after re-opening for trade.
As soon as the markets opened ...]]></description>
		<wfw:commentRss>http://www.panasianbiz.com/all-about-india/bse-india-nse-india-sensex-today-20-upper-circuit-sgx-nifty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian stock markets fall again ,</title>
		<link>http://www.panasianbiz.com/asia/asia-news-asia/more-asia-news/asian-stock-markets-fall-again/</link>
		<comments>http://www.panasianbiz.com/asia/asia-news-asia/more-asia-news/asian-stock-markets-fall-again/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 11:00:59 +0000</pubDate>
		<dc:creator>Bill Belew</dc:creator>
				<category><![CDATA[More Asia News]]></category>
		<category><![CDATA[asian stock markets]]></category>
		<category><![CDATA[bse sensex]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[kospi]]></category>
		<category><![CDATA[nickie]]></category>
		<category><![CDATA[share market]]></category>

		<guid isPermaLink="false">http://www.panasianbiz.com/2008/10/27/asian-stock-markets-fall-again/</guid>
		<description><![CDATA[
 Asian stocks swung mostly lower in choppy trade on Monday as investors braced for more volatility after last week&#8217;s massive sell-off. 
Japanese shares, though, staged a moderate rebound as investors bought back battered export-linked ...]]></description>
		<wfw:commentRss>http://www.panasianbiz.com/asia/asia-news-asia/more-asia-news/asian-stock-markets-fall-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.631 seconds -->
