<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Japanese Savings</title>
	<atom:link href="http://www.panasianbiz.com/japan-business/japanese-savings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.panasianbiz.com/japan-business/japanese-savings/</link>
	<description>India, China, Japan, Bollywood, Sports, Live Cricket Streaming</description>
	<lastBuildDate>Sat, 21 Nov 2009 15:15:05 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: PanAsianBiz</title>
		<link>http://www.panasianbiz.com/japan-business/japanese-savings/comment-page-1/#comment-2226</link>
		<dc:creator>PanAsianBiz</dc:creator>
		<pubDate>Tue, 09 May 2006 00:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.panasianbiz.com/?p=6049#comment-2226</guid>
		<description>I saw an interesting figure in today&#039;s San Jose Mercury News. The top 150 companies in Silicon Valley had a combined market value on Friday of $1.18 Trillion Dollars. That&#039;s Google + Intel + Yahoo + Sun Microsystems&#160;+ 146 other...</description>
		<content:encoded><![CDATA[<p>I saw an interesting figure in today&#8217;s San Jose Mercury News. The top 150 companies in Silicon Valley had a combined market value on Friday of $1.18 Trillion Dollars. That&#8217;s Google + Intel + Yahoo + Sun Microsystems&nbsp;+ 146 other&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: panasianbiz</title>
		<link>http://www.panasianbiz.com/japan-business/japanese-savings/comment-page-1/#comment-2225</link>
		<dc:creator>panasianbiz</dc:creator>
		<pubDate>Mon, 17 Apr 2006 14:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.panasianbiz.com/?p=6049#comment-2225</guid>
		<description>&lt;p&gt;When not so much money is spent on housing and mortgage, it makes for a LOT of disposable income for other things.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>When not so much money is spent on housing and mortgage, it makes for a LOT of disposable income for other things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: panasianbiz</title>
		<link>http://www.panasianbiz.com/japan-business/japanese-savings/comment-page-1/#comment-2224</link>
		<dc:creator>panasianbiz</dc:creator>
		<pubDate>Mon, 17 Apr 2006 14:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.panasianbiz.com/?p=6049#comment-2224</guid>
		<description>&lt;p&gt;Chris,&lt;br /&gt;
  Japan is indeed an expensive country. Even it is the size of CA, travelling across country still costs cross country prices.&lt;/p&gt;

&lt;p&gt;  Where are your relatives in Japan at? If I may ask.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Chris,<br />
  Japan is indeed an expensive country. Even it is the size of CA, travelling across country still costs cross country prices.</p>
<p>  Where are your relatives in Japan at? If I may ask.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Cerezo</title>
		<link>http://www.panasianbiz.com/japan-business/japanese-savings/comment-page-1/#comment-2223</link>
		<dc:creator>Mark Cerezo</dc:creator>
		<pubDate>Mon, 17 Apr 2006 10:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.panasianbiz.com/?p=6049#comment-2223</guid>
		<description>&lt;p&gt;Its interesting how they have saved alot of money. It seems they are conservative on buying things like sneakers every 3-5 years. I think that they also save a lot of money due to the fact that housing is small and limited.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Its interesting how they have saved alot of money. It seems they are conservative on buying things like sneakers every 3-5 years. I think that they also save a lot of money due to the fact that housing is small and limited.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Cerezo</title>
		<link>http://www.panasianbiz.com/japan-business/japanese-savings/comment-page-1/#comment-2222</link>
		<dc:creator>Chris Cerezo</dc:creator>
		<pubDate>Mon, 17 Apr 2006 09:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.panasianbiz.com/?p=6049#comment-2222</guid>
		<description>&lt;p&gt;Very interesting. I had no idea that Japan had that much spending power. Well... I kinda did, but not really. To answer your question, I have next to nothing in my savings. And since I&#039;ve been planning on visiting Japan in a few years and maybe staying there for a while (living with my relatives of course) I should start to save.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Very interesting. I had no idea that Japan had that much spending power. Well&#8230; I kinda did, but not really. To answer your question, I have next to nothing in my savings. And since I&#8217;ve been planning on visiting Japan in a few years and maybe staying there for a while (living with my relatives of course) I should start to save.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.490 seconds -->
