IPL 2009 Point Table , IPL 2009 Poll
Submitted by Parasshuram Shalgar on Thursday, 23 April 2009No Comment
[poll id="2"]
The Teams standing is as of 23-4-2009
| Team | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| Deccan Chargers | 2 | 2 | 0 | 0 | 0 | 4 | +2.158 | 288/33.1 | 261/40.0 |
| Delhi Daredevils | 2 | 2 | 0 | 0 | 0 | 4 | +0.985 | 247/24.5 | 233/26.0 |
| Mumbai Indians | 2 | 1 | 0 | 0 | 1 | 3 | +0.950 | 165/20.0 | 146/20.0 |
| Rajasthan Royals | 3 | 0 | 1 | 1 | 1 | 3 | -1.875 | 208/40.0 | 283/40.0 |
| Chennai | 3 | 1 | 2 | 0 | 0 | 2 | +1.067 | 505/60.0 | 441/60.0 |
| Bangalore | 3 | 1 | 2 | 0 | 0 | 2 | -0.683 | 380/60.0 | 421/60.0 |
| Kolkata | 3 | 1 | 1 | 1 | 0 | 2 | -0.887 | 330/49.2 | 322/42.3 |
| Kings XI Punjab | 2 | 0 | 2 | 0 | 0 | 0 | -1.779 | 121/15.2 | 137/14.1 |


Leave a comment!