<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Greater Noida Residential Plots Schemes- Draw results</title>
	<atom:link href="http://www.panasianbiz.com/india/greater-noida-residential-plots-scheme-xt001-draw-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.panasianbiz.com/asia/asia-news-only/greater-noida-residential-plots-scheme-xt001-draw-results/</link>
	<description>News in Asia - politics, entertainment, education, sports, bollywood, world</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:41:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: GMADA Mohali Draw To Be Held On September 15 &#171; Indian News Blog</title>
		<link>http://www.panasianbiz.com/asia/asia-news-only/greater-noida-residential-plots-scheme-xt001-draw-results/comment-page-37/#comment-47958</link>
		<dc:creator>GMADA Mohali Draw To Be Held On September 15 &#171; Indian News Blog</dc:creator>
		<pubDate>Mon, 13 Sep 2010 10:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.panasianbiz.com/2008/12/greater-noida-residential-plots-scheme-xt001-draw-results/#comment-47958</guid>
		<description>[...] Greater Noida Residential Plots Schemes- Draw results [...]</description>
		<content:encoded><![CDATA[<p>[...] Greater Noida Residential Plots Schemes- Draw results [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VIJAY DAHIYA</title>
		<link>http://www.panasianbiz.com/asia/asia-news-only/greater-noida-residential-plots-scheme-xt001-draw-results/comment-page-37/#comment-38803</link>
		<dc:creator>VIJAY DAHIYA</dc:creator>
		<pubDate>Mon, 21 Jun 2010 12:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.panasianbiz.com/2008/12/greater-noida-residential-plots-scheme-xt001-draw-results/#comment-38803</guid>
		<description>Hello All, I JUST CONFIRMED TODAY IN ONE OF AUTHIRTIES NUMBER IS MENTIONED IN WEB SITE. THAT THE DRAW OF BHS 12 SCHEME IS NOW POSPONED IN JULY 2010. VERY BAD AUTHORITY. VIJAY DAHIYA</description>
		<content:encoded><![CDATA[<p>Hello All, I JUST CONFIRMED TODAY IN ONE OF AUTHIRTIES NUMBER IS MENTIONED IN WEB SITE. THAT THE DRAW OF BHS 12 SCHEME IS NOW POSPONED IN JULY 2010. VERY BAD AUTHORITY. VIJAY DAHIYA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VIJAY DAHIYA</title>
		<link>http://www.panasianbiz.com/asia/asia-news-only/greater-noida-residential-plots-scheme-xt001-draw-results/comment-page-37/#comment-38802</link>
		<dc:creator>VIJAY DAHIYA</dc:creator>
		<pubDate>Mon, 21 Jun 2010 12:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.panasianbiz.com/2008/12/greater-noida-residential-plots-scheme-xt001-draw-results/#comment-38802</guid>
		<description>I JUST CONFIRMED TODAY IN ONE OF AUTHIRTIES NUMBER IS MENTIONED IN WEB SITE. THAT THE DRAW OF BHS 12 SCHEME IS NOW POSPONED IN JULY 2010. VERY BAD AUTHORITY. VIJAY DAHIYA</description>
		<content:encoded><![CDATA[<p>I JUST CONFIRMED TODAY IN ONE OF AUTHIRTIES NUMBER IS MENTIONED IN WEB SITE. THAT THE DRAW OF BHS 12 SCHEME IS NOW POSPONED IN JULY 2010. VERY BAD AUTHORITY. VIJAY DAHIYA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: surinder kumar</title>
		<link>http://www.panasianbiz.com/asia/asia-news-only/greater-noida-residential-plots-scheme-xt001-draw-results/comment-page-36/#comment-36980</link>
		<dc:creator>surinder kumar</dc:creator>
		<pubDate>Tue, 01 Jun 2010 04:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.panasianbiz.com/2008/12/greater-noida-residential-plots-scheme-xt001-draw-results/#comment-36980</guid>
		<description>Dear Sir,
LET ME KNOW OF THE DRAW OF OMRICON ETC. FLATS SCHEME, 2010.
EXPECTED DRAW ON MAY, 2010</description>
		<content:encoded><![CDATA[<p>Dear Sir,<br />
LET ME KNOW OF THE DRAW OF OMRICON ETC. FLATS SCHEME, 2010.<br />
EXPECTED DRAW ON MAY, 2010</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SHYAMBATI DEVI W/O RAJU</title>
		<link>http://www.panasianbiz.com/asia/asia-news-only/greater-noida-residential-plots-scheme-xt001-draw-results/comment-page-36/#comment-36798</link>
		<dc:creator>SHYAMBATI DEVI W/O RAJU</dc:creator>
		<pubDate>Mon, 31 May 2010 05:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.panasianbiz.com/2008/12/greater-noida-residential-plots-scheme-xt001-draw-results/#comment-36798</guid>
		<description>SIR MY APPLICATION NO.1074 AND 1095,OR 1094     SIR PLEASE CONFIRM MY PLOT NO.MY PH.NO.9999911002</description>
		<content:encoded><![CDATA[<p>SIR MY APPLICATION NO.1074 AND 1095,OR 1094     SIR PLEASE CONFIRM MY PLOT NO.MY PH.NO.9999911002</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pradyumn</title>
		<link>http://www.panasianbiz.com/asia/asia-news-only/greater-noida-residential-plots-scheme-xt001-draw-results/comment-page-36/#comment-6564</link>
		<dc:creator>Pradyumn</dc:creator>
		<pubDate>Sat, 07 Mar 2009 05:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.panasianbiz.com/2008/12/greater-noida-residential-plots-scheme-xt001-draw-results/#comment-6564</guid>
		<description>Folks...
Did you finally find out about your application? Where did you get the information from?
Do update.
Regards</description>
		<content:encoded><![CDATA[<p>Folks&#8230;<br />
Did you finally find out about your application? Where did you get the information from?<br />
Do update.<br />
Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vimal P. Singh</title>
		<link>http://www.panasianbiz.com/asia/asia-news-only/greater-noida-residential-plots-scheme-xt001-draw-results/comment-page-36/#comment-6563</link>
		<dc:creator>Vimal P. Singh</dc:creator>
		<pubDate>Thu, 19 Feb 2009 09:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.panasianbiz.com/2008/12/greater-noida-residential-plots-scheme-xt001-draw-results/#comment-6563</guid>
		<description>We have plots in sector - 3 G. noida , If required contact at 09711133745 or  U can Mail at v.psingh_lordkrishna@yahoo.in</description>
		<content:encoded><![CDATA[<p>We have plots in sector &#8211; 3 G. noida , If required contact at 09711133745 or  U can Mail at <a href="mailto:v.psingh_lordkrishna@yahoo.in">v.psingh_lordkrishna@yahoo.in</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manoj Kumar Vishwakarma</title>
		<link>http://www.panasianbiz.com/asia/asia-news-only/greater-noida-residential-plots-scheme-xt001-draw-results/comment-page-36/#comment-6258</link>
		<dc:creator>Manoj Kumar Vishwakarma</dc:creator>
		<pubDate>Thu, 19 Feb 2009 03:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.panasianbiz.com/2008/12/greater-noida-residential-plots-scheme-xt001-draw-results/#comment-6258</guid>
		<description>I have applied for a plot under residential plot scheme XT/01/08 Form no below Kindly convey the results. contact me on

want to know my status in greater noida plots
greater noida website is not working
how to get my result.

Form No 0150572
Sec.3-200Sq meter scheme


Please inform me-
My phone No.- 09456467784</description>
		<content:encoded><![CDATA[<p>I have applied for a plot under residential plot scheme XT/01/08 Form no below Kindly convey the results. contact me on</p>
<p>want to know my status in greater noida plots<br />
greater noida website is not working<br />
how to get my result.</p>
<p>Form No 0150572<br />
Sec.3-200Sq meter scheme</p>
<p>Please inform me-<br />
My phone No.- 09456467784</p>
]]></content:encoded>
	</item>
</channel>
</rss>

