<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Greater Noida Residential Plots Schemes- Draw results</title>
	<atom:link href="http://www.panasianbiz.com/india/greater-noida-residential-plots-scheme-xt001-draw-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.panasianbiz.com/india/greater-noida-residential-plots-scheme-xt001-draw-results/</link>
	<description>India, China, Japan, Bollywood, Sports, Live Cricket Streaming</description>
	<lastBuildDate>Sat, 21 Nov 2009 06:38:09 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pradyumn</title>
		<link>http://www.panasianbiz.com/india/greater-noida-residential-plots-scheme-xt001-draw-results/comment-page-36/#comment-6564</link>
		<dc:creator>Pradyumn</dc:creator>
		<pubDate>Sat, 07 Mar 2009 05:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.panasianbiz.com/2008/12/greater-noida-residential-plots-scheme-xt001-draw-results/#comment-6564</guid>
		<description>Folks...
Did you finally find out about your application? Where did you get the information from?
Do update.
Regards</description>
		<content:encoded><![CDATA[<p>Folks&#8230;<br />
Did you finally find out about your application? Where did you get the information from?<br />
Do update.<br />
Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vimal P. Singh</title>
		<link>http://www.panasianbiz.com/india/greater-noida-residential-plots-scheme-xt001-draw-results/comment-page-36/#comment-6563</link>
		<dc:creator>Vimal P. Singh</dc:creator>
		<pubDate>Thu, 19 Feb 2009 09:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.panasianbiz.com/2008/12/greater-noida-residential-plots-scheme-xt001-draw-results/#comment-6563</guid>
		<description>We have plots in sector - 3 G. noida , If required contact at 09711133745 or  U can Mail at v.psingh_lordkrishna@yahoo.in</description>
		<content:encoded><![CDATA[<p>We have plots in sector &#8211; 3 G. noida , If required contact at 09711133745 or  U can Mail at <a href="mailto:v.psingh_lordkrishna@yahoo.in">v.psingh_lordkrishna@yahoo.in</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manoj Kumar Vishwakarma</title>
		<link>http://www.panasianbiz.com/india/greater-noida-residential-plots-scheme-xt001-draw-results/comment-page-36/#comment-6258</link>
		<dc:creator>Manoj Kumar Vishwakarma</dc:creator>
		<pubDate>Thu, 19 Feb 2009 03:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.panasianbiz.com/2008/12/greater-noida-residential-plots-scheme-xt001-draw-results/#comment-6258</guid>
		<description>I have applied for a plot under residential plot scheme XT/01/08 Form no below Kindly convey the results. contact me on

want to know my status in greater noida plots
greater noida website is not working
how to get my result.

Form No 0150572
Sec.3-200Sq meter scheme


Please inform me-
My phone No.- 09456467784</description>
		<content:encoded><![CDATA[<p>I have applied for a plot under residential plot scheme XT/01/08 Form no below Kindly convey the results. contact me on</p>
<p>want to know my status in greater noida plots<br />
greater noida website is not working<br />
how to get my result.</p>
<p>Form No 0150572<br />
Sec.3-200Sq meter scheme</p>
<p>Please inform me-<br />
My phone No.- 09456467784</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ravi</title>
		<link>http://www.panasianbiz.com/india/greater-noida-residential-plots-scheme-xt001-draw-results/comment-page-36/#comment-6558</link>
		<dc:creator>Ravi</dc:creator>
		<pubDate>Tue, 10 Feb 2009 16:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.panasianbiz.com/2008/12/greater-noida-residential-plots-scheme-xt001-draw-results/#comment-6558</guid>
		<description>I have applied . My application no. is</description>
		<content:encoded><![CDATA[<p>I have applied . My application no. is</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sumit</title>
		<link>http://www.panasianbiz.com/india/greater-noida-residential-plots-scheme-xt001-draw-results/comment-page-36/#comment-6223</link>
		<dc:creator>sumit</dc:creator>
		<pubDate>Tue, 10 Feb 2009 04:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.panasianbiz.com/2008/12/greater-noida-residential-plots-scheme-xt001-draw-results/#comment-6223</guid>
		<description>i want 2 know my draw results status.
my app. no. is 205790.
please send my status.</description>
		<content:encoded><![CDATA[<p>i want 2 know my draw results status.<br />
my app. no. is 205790.<br />
please send my status.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Balvinder Kaur</title>
		<link>http://www.panasianbiz.com/india/greater-noida-residential-plots-scheme-xt001-draw-results/comment-page-36/#comment-6560</link>
		<dc:creator>Balvinder Kaur</dc:creator>
		<pubDate>Tue, 03 Feb 2009 13:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.panasianbiz.com/2008/12/greater-noida-residential-plots-scheme-xt001-draw-results/#comment-6560</guid>
		<description>I have applied for 200sq.m sec-3 plot AT Great noida (XT /01/ 08) scheme ( form Serial No.328002) please, let me know the draw result and the time by which I will get my application amount back in the case of not being successful in draw result.</description>
		<content:encoded><![CDATA[<p>I have applied for 200sq.m sec-3 plot AT Great noida (XT /01/ 08) scheme ( form Serial No.328002) please, let me know the draw result and the time by which I will get my application amount back in the case of not being successful in draw result.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vivek kumar saini</title>
		<link>http://www.panasianbiz.com/india/greater-noida-residential-plots-scheme-xt001-draw-results/comment-page-36/#comment-6557</link>
		<dc:creator>vivek kumar saini</dc:creator>
		<pubDate>Mon, 26 Jan 2009 14:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.panasianbiz.com/2008/12/greater-noida-residential-plots-scheme-xt001-draw-results/#comment-6557</guid>
		<description>I have applied for 120sq.m sec-3 plot of  (xt /01/ 08) scheme ( form no 0131740) please, let me know the draw result and the time by which I will get my application amount back in the case of not being successful in draw result.</description>
		<content:encoded><![CDATA[<p>I have applied for 120sq.m sec-3 plot of  (xt /01/ 08) scheme ( form no 0131740) please, let me know the draw result and the time by which I will get my application amount back in the case of not being successful in draw result.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ramesh kumar grover</title>
		<link>http://www.panasianbiz.com/india/greater-noida-residential-plots-scheme-xt001-draw-results/comment-page-36/#comment-6469</link>
		<dc:creator>Ramesh kumar grover</dc:creator>
		<pubDate>Thu, 22 Jan 2009 16:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.panasianbiz.com/2008/12/greater-noida-residential-plots-scheme-xt001-draw-results/#comment-6469</guid>
		<description>want to know my results, schemecode-xt/01/08
sector3-200 sqm. plot .app.form no.127884
reply me on grover_elect@yahoo.com</description>
		<content:encoded><![CDATA[<p>want to know my results, schemecode-xt/01/08<br />
sector3-200 sqm. plot .app.form no.127884<br />
reply me on <a href="mailto:grover_elect@yahoo.com">grover_elect@yahoo.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prem parkash thakoor</title>
		<link>http://www.panasianbiz.com/india/greater-noida-residential-plots-scheme-xt001-draw-results/comment-page-35/#comment-6470</link>
		<dc:creator>prem parkash thakoor</dc:creator>
		<pubDate>Thu, 22 Jan 2009 16:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.panasianbiz.com/2008/12/greater-noida-residential-plots-scheme-xt001-draw-results/#comment-6470</guid>
		<description>i want to know my results, schemecode-xt/01/08
sector3-120 sqm. plot .app.form no.127851
reply me on grover_elect@yahoo.com</description>
		<content:encoded><![CDATA[<p>i want to know my results, schemecode-xt/01/08<br />
sector3-120 sqm. plot .app.form no.127851<br />
reply me on <a href="mailto:grover_elect@yahoo.com">grover_elect@yahoo.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ramesh kumar grover</title>
		<link>http://www.panasianbiz.com/india/greater-noida-residential-plots-scheme-xt001-draw-results/comment-page-35/#comment-6471</link>
		<dc:creator>Ramesh kumar grover</dc:creator>
		<pubDate>Thu, 22 Jan 2009 16:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.panasianbiz.com/2008/12/greater-noida-residential-plots-scheme-xt001-draw-results/#comment-6471</guid>
		<description>i want to know my results, schemecode-xt/01/08
sector3-200sqm. plot .app.form no.127884
reply me on grover_elect@yahoo.com</description>
		<content:encoded><![CDATA[<p>i want to know my results, schemecode-xt/01/08<br />
sector3-200sqm. plot .app.form no.127884<br />
reply me on <a href="mailto:grover_elect@yahoo.com">grover_elect@yahoo.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.418 seconds -->
