<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PanAsianBiz &#187; China</title>
	<atom:link href="http://www.panasianbiz.com/category/china/china-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.panasianbiz.com</link>
	<description>News in Asia - politics, entertainment, education, sports, bollywood, world</description>
	<lastBuildDate>Sat, 11 Feb 2012 13:49:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Heritage Foundation report:  Hong Kong worlds&#8217; freest economy 17th year in a row</title>
		<link>http://www.panasianbiz.com/business/china-business/heritage-foundation-report-hong-kong-worlds-freest-economy-17th-year-in-a-row/</link>
		<comments>http://www.panasianbiz.com/business/china-business/heritage-foundation-report-hong-kong-worlds-freest-economy-17th-year-in-a-row/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 00:32:21 +0000</pubDate>
		<dc:creator>Dave Landis</dc:creator>
				<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://www.panasianbiz.com/?p=26785</guid>
		<description><![CDATA[TweetThe Heritage Foundation, a conservative free-market think-tank based in Washington D.C., rated Hong Kong
Hong Kong world&#39;s freest economy.
the world&#8217;s freest economy for the 17th year i...]]></description>
		<wfw:commentRss>http://www.panasianbiz.com/business/china-business/heritage-foundation-report-hong-kong-worlds-freest-economy-17th-year-in-a-row/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will &#8220;Buy American&#8221; Solar provision anger Chinese?</title>
		<link>http://www.panasianbiz.com/asia/china/will-buy-american-solar-provision-anger-chinese/</link>
		<comments>http://www.panasianbiz.com/asia/china/will-buy-american-solar-provision-anger-chinese/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 20:32:08 +0000</pubDate>
		<dc:creator>Dave Landis</dc:creator>
				<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://www.panasianbiz.com/?p=26772</guid>
		<description><![CDATA[TweetWill Chinese President Hu Jintao express displeasure over the &#34;Buy American&#34; solar panel law to Obama?
During its lame-duck session last month, Congress put a &#8220;Buy America&#8221; ...]]></description>
		<wfw:commentRss>http://www.panasianbiz.com/asia/china/will-buy-american-solar-provision-anger-chinese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s foreign trade on the rise, trade surplus on the decline</title>
		<link>http://www.panasianbiz.com/business/china-business/chinas-foreign-trade-on-the-rise-trade-surplus-on-the-decline/</link>
		<comments>http://www.panasianbiz.com/business/china-business/chinas-foreign-trade-on-the-rise-trade-surplus-on-the-decline/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 23:56:43 +0000</pubDate>
		<dc:creator>Dave Landis</dc:creator>
				<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://www.panasianbiz.com/?p=26682</guid>
		<description><![CDATA[TweetChina&#8217;s foreign trade on the rise in 2010 leaping  34.7 percent over 2009 to $2.97 trillion.  Its trade surplus was on the decline, dropping 6.4% to $183.1 billion.   These figures came...]]></description>
		<wfw:commentRss>http://www.panasianbiz.com/business/china-business/chinas-foreign-trade-on-the-rise-trade-surplus-on-the-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US to Chinese drywall manufacturers: fix our homes</title>
		<link>http://www.panasianbiz.com/business/china-business/us-to-chinese-drywall-manufacturers-fix-our-homes/</link>
		<comments>http://www.panasianbiz.com/business/china-business/us-to-chinese-drywall-manufacturers-fix-our-homes/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 23:35:37 +0000</pubDate>
		<dc:creator>Dave Landis</dc:creator>
				<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://www.panasianbiz.com/?p=26673</guid>
		<description><![CDATA[TweetDrywall product on sale at a Home Depot. Reuters
Today Inez Tenenbaum, chairwoman of the US Consumer Protection Safety Commission, said that her agency&#8217;s efforts to get Chinese drywall manu...]]></description>
		<wfw:commentRss>http://www.panasianbiz.com/business/china-business/us-to-chinese-drywall-manufacturers-fix-our-homes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>World Bank to offer first Chinese Yuan Bonds</title>
		<link>http://www.panasianbiz.com/business/china-business/world-bank-to-offer-first-chinese-yuan-bonds/</link>
		<comments>http://www.panasianbiz.com/business/china-business/world-bank-to-offer-first-chinese-yuan-bonds/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 17:13:43 +0000</pubDate>
		<dc:creator>Dave Landis</dc:creator>
				<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://www.panasianbiz.com/?p=26404</guid>
		<description><![CDATA[TweetThe first step in promoting the internationalization of Chinese currency, the yuan or RMB 人民币, was announced by the World Bank.  The  first yuan-denominated bond will be offered  to inves...]]></description>
		<wfw:commentRss>http://www.panasianbiz.com/business/china-business/world-bank-to-offer-first-chinese-yuan-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China saw 10 percent GDP growth in 2010</title>
		<link>http://www.panasianbiz.com/asia/china/china-saw-10-percent-gdp-growth-in-2010/</link>
		<comments>http://www.panasianbiz.com/asia/china/china-saw-10-percent-gdp-growth-in-2010/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 00:30:35 +0000</pubDate>
		<dc:creator>Dave Landis</dc:creator>
				<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://www.panasianbiz.com/?p=26341</guid>
		<description><![CDATA[TweetChina&#39;s Central Bank in Beijing.  Reuters
According to the China&#8217;s central bank, China experienced 10 percent growth in the Gross Domestic Product (GDP) in 2010.
In a  speech mid-Decemb...]]></description>
		<wfw:commentRss>http://www.panasianbiz.com/asia/china/china-saw-10-percent-gdp-growth-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Most Beautiful Girls &#8211; # 2 &#8211; Michelle Reis</title>
		<link>http://www.panasianbiz.com/asia/china/chinas-most-beautiful-girls-2-2/</link>
		<comments>http://www.panasianbiz.com/asia/china/chinas-most-beautiful-girls-2-2/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 22:28:37 +0000</pubDate>
		<dc:creator>Bill Belew</dc:creator>
				<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://www.panasianbiz.com/?p=5839</guid>
		<description><![CDATA[TweetI found a list that purports to know who the 10 most beautiful girls in China are.
What this means to me is that these are the girls we are likely to see next on the big screen in the magazines a...]]></description>
		<wfw:commentRss>http://www.panasianbiz.com/asia/china/chinas-most-beautiful-girls-2-2/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Wages are Rising</title>
		<link>http://www.panasianbiz.com/business/china-business/chinas-wages-are-rising/</link>
		<comments>http://www.panasianbiz.com/business/china-business/chinas-wages-are-rising/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 13:27:26 +0000</pubDate>
		<dc:creator>Bill Belew</dc:creator>
				<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://www.panasianbiz.com/?p=6044</guid>
		<description><![CDATA[TweetHow about a 40% raise this year?
I&#8217;d like that. 
In China last year salaries went up to an average of $160/month at a factory that makes lamps for the Home Depot, Target, Wal-Mart and Potte...]]></description>
		<wfw:commentRss>http://www.panasianbiz.com/business/china-business/chinas-wages-are-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

