<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PanAsianBiz &#187; Asia News</title>
	<atom:link href="http://www.panasianbiz.com/category/asia/asia-news-asia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.panasianbiz.com</link>
	<description>India, China, Japan, Bollywood, Sports, Live Cricket Streaming</description>
	<lastBuildDate>Sat, 21 Nov 2009 13:34:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jntu Job Mela</title>
		<link>http://www.panasianbiz.com/asia/asia-news-asia/jntu-job-mela/</link>
		<comments>http://www.panasianbiz.com/asia/asia-news-asia/jntu-job-mela/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 08:27:56 +0000</pubDate>
		<dc:creator>Parasshuram Shalgar</dc:creator>
				<category><![CDATA[Asia News]]></category>
		<category><![CDATA[Exam Results]]></category>
		<category><![CDATA[b pharmacy results]]></category>
		<category><![CDATA[b.pharmacy results]]></category>
		<category><![CDATA[jntu b pharmacy results]]></category>
		<category><![CDATA[jntu job fair]]></category>
		<category><![CDATA[jntu world]]></category>

		<guid isPermaLink="false">http://www.panasianbiz.com/asia/asia-news-asia/jntu-job-mela/</guid>
		<description><![CDATA[APSCHE ( Andhra  Pradesh state council for educaton) in association with JNTU is organizing a Job mela  on 11th July 2009 in hedearabad. 
The Job fair by JNTU is organized as part of CARD ...]]></description>
		<wfw:commentRss>http://www.panasianbiz.com/asia/asia-news-asia/jntu-job-mela/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sania Mirza Engagement Pics</title>
		<link>http://www.panasianbiz.com/asia/asia-news-asia/sania-mirza-engagement-photo-sania-mirza-hot-pics/</link>
		<comments>http://www.panasianbiz.com/asia/asia-news-asia/sania-mirza-engagement-photo-sania-mirza-hot-pics/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 06:50:50 +0000</pubDate>
		<dc:creator>Parasshuram Shalgar</dc:creator>
				<category><![CDATA[Asia News]]></category>
		<category><![CDATA[sania mirza]]></category>
		<category><![CDATA[sania mirza blue film]]></category>
		<category><![CDATA[sania mirza engagement]]></category>
		<category><![CDATA[sania mirza engagement photos]]></category>
		<category><![CDATA[sania mirza engagement pictures]]></category>
		<category><![CDATA[sania mirza hot photos]]></category>
		<category><![CDATA[sania mirza pics]]></category>
		<category><![CDATA[sania mirza wedding]]></category>
		<category><![CDATA[sohrab mirza]]></category>

		<guid isPermaLink="false">http://www.panasianbiz.com/asia/asia-news-asia/sania-mirza-engagement-photo-sania-mirza-hot-pics/</guid>
		<description><![CDATA[







The 22-year-old Indian tennis sensation Sania Mirza was formally engaged to Hyderabadi businessman Mohammed Sohrab Mirza on Friday. 
In an exclusive, by-invitation only function at a The Taj Krishna hotel at hyderabad, the evening’s celebrations ...]]></description>
		<wfw:commentRss>http://www.panasianbiz.com/asia/asia-news-asia/sania-mirza-engagement-photo-sania-mirza-hot-pics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Poorest Countries in Top Five in Swiss Bank Holdings</title>
		<link>http://www.panasianbiz.com/asia/asia-news-asia/2-poorest-countries-in-top-five-in-swiss-bank-holdings/</link>
		<comments>http://www.panasianbiz.com/asia/asia-news-asia/2-poorest-countries-in-top-five-in-swiss-bank-holdings/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 19:50:47 +0000</pubDate>
		<dc:creator>Bill Belew</dc:creator>
				<category><![CDATA[Asia News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[holdings]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[swiss banks]]></category>

		<guid isPermaLink="false">http://www.panasianbiz.com/?p=7891</guid>
		<description><![CDATA[When it comes to how much money the average person has in the bank, two of the poorest countries in the world, India and China have two of the top five largest holdings in Swiss ...]]></description>
		<wfw:commentRss>http://www.panasianbiz.com/asia/asia-news-asia/2-poorest-countries-in-top-five-in-swiss-bank-holdings/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>www.dbrau.ac.in &#8211; Dr. B.R. Ambedkar University Results</title>
		<link>http://www.panasianbiz.com/asia/asia-news-asia/wwwdbrauacin-dr-br-ambedkar-university-results/</link>
		<comments>http://www.panasianbiz.com/asia/asia-news-asia/wwwdbrauacin-dr-br-ambedkar-university-results/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 08:21:07 +0000</pubDate>
		<dc:creator>Parasshuram Shalgar</dc:creator>
				<category><![CDATA[Asia News]]></category>
		<category><![CDATA[agra university]]></category>
		<category><![CDATA[b.ed result]]></category>
		<category><![CDATA[dbra]]></category>
		<category><![CDATA[dbra.ac.in]]></category>
		<category><![CDATA[dbrau]]></category>
		<category><![CDATA[dbrau.ac.in]]></category>
		<category><![CDATA[dr. bhim rao ambedkar university]]></category>
		<category><![CDATA[www.dbra.ac.in]]></category>
		<category><![CDATA[www.dbrau.ac.in]]></category>
		<category><![CDATA[www.dbru.ac.in]]></category>

		<guid isPermaLink="false">http://www.panasianbiz.com/?p=7411</guid>
		<description><![CDATA[




Dr. B. R. Ambedkar University, Agra is  situated in the city of Taj Mahal. It was established on 1st July 1927 as Agra University. The university provides various Educational colleges and courses,




Click here to go ...]]></description>
		<wfw:commentRss>http://www.panasianbiz.com/asia/asia-news-asia/wwwdbrauacin-dr-br-ambedkar-university-results/feed/</wfw:commentRss>
		<slash:comments>286</slash:comments>
		</item>
		<item>
		<title>Karnataka Election results</title>
		<link>http://www.panasianbiz.com/asia/asia-news-asia/karnataka-election-results/</link>
		<comments>http://www.panasianbiz.com/asia/asia-news-asia/karnataka-election-results/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 06:23:56 +0000</pubDate>
		<dc:creator>Parasshuram Shalgar</dc:creator>
				<category><![CDATA[Asia News]]></category>
		<category><![CDATA[etv kannada]]></category>
		<category><![CDATA[etv news]]></category>
		<category><![CDATA[kannada news]]></category>
		<category><![CDATA[karnataka by election results]]></category>
		<category><![CDATA[karnataka by poll results]]></category>
		<category><![CDATA[karnataka byelection results]]></category>
		<category><![CDATA[karnataka election commission]]></category>
		<category><![CDATA[karnataka news]]></category>
		<category><![CDATA[prajavani]]></category>
		<category><![CDATA[sanjevani.com]]></category>
		<category><![CDATA[tv9]]></category>
		<category><![CDATA[tv9 kannada]]></category>
		<category><![CDATA[tv9 karnataka]]></category>
		<category><![CDATA[udaya news]]></category>
		<category><![CDATA[udaya tv]]></category>
		<category><![CDATA[vijaya karnataka]]></category>

		<guid isPermaLink="false">http://www.panasianbiz.com/?p=7403</guid>
		<description><![CDATA[
In the karnataka by-poll election results, the BJP which is currently ruling the state has won 5 seats .and the JDS has won 3 seats. The congress party has not won a single seat. The elections for 8 ...]]></description>
		<wfw:commentRss>http://www.panasianbiz.com/asia/asia-news-asia/karnataka-election-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Africa Defeat Australia in 2nd Test</title>
		<link>http://www.panasianbiz.com/asia/asia-news-asia/south-africa-defeat-australia-in-2nd-test/</link>
		<comments>http://www.panasianbiz.com/asia/asia-news-asia/south-africa-defeat-australia-in-2nd-test/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 05:31:23 +0000</pubDate>
		<dc:creator>Parasshuram Shalgar</dc:creator>
				<category><![CDATA[Asia News]]></category>
		<category><![CDATA[aus sa 2nd test melbourne]]></category>
		<category><![CDATA[aus vs sa]]></category>
		<category><![CDATA[aus vs sa 2nd test]]></category>
		<category><![CDATA[aus vs sa 2nd test live streaming]]></category>
		<category><![CDATA[australia south africa]]></category>
		<category><![CDATA[australia vs south africa 2nd test]]></category>
		<category><![CDATA[australia vs south africa cricket]]></category>
		<category><![CDATA[cricket australia]]></category>
		<category><![CDATA[cricket.com.au]]></category>
		<category><![CDATA[cricket365]]></category>
		<category><![CDATA[grandstand cricket]]></category>
		<category><![CDATA[live cricket scores]]></category>
		<category><![CDATA[Live Cricket Streaming]]></category>
		<category><![CDATA[sa cricket]]></category>
		<category><![CDATA[south africa vs australia]]></category>
		<category><![CDATA[sportlife]]></category>

		<guid isPermaLink="false">http://www.panasianbiz.com/?p=7400</guid>
		<description><![CDATA[
On the Last day of the 2nd test match at Melbourne , South Africa required 153 runs to win the match with all the wickets in hand , it resumed on 30 for no loss, South ...]]></description>
		<wfw:commentRss>http://www.panasianbiz.com/asia/asia-news-asia/south-africa-defeat-australia-in-2nd-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyundai Launches &#8216;hyundai i20&#8242; Car in India</title>
		<link>http://www.panasianbiz.com/asia/asia-news-asia/hyundai-launches-hyundai-i20-car-in-india/</link>
		<comments>http://www.panasianbiz.com/asia/asia-news-asia/hyundai-launches-hyundai-i20-car-in-india/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 05:12:49 +0000</pubDate>
		<dc:creator>Parasshuram Shalgar</dc:creator>
				<category><![CDATA[Asia News]]></category>
		<category><![CDATA[hyundai i20]]></category>
		<category><![CDATA[hyundai i20 car]]></category>
		<category><![CDATA[hyundai i20 india]]></category>
		<category><![CDATA[hyundai i20 pictures]]></category>
		<category><![CDATA[hyundai india]]></category>
		<category><![CDATA[i 20]]></category>
		<category><![CDATA[i20]]></category>
		<category><![CDATA[i20 hyundai]]></category>
		<category><![CDATA[i20 launch]]></category>

		<guid isPermaLink="false">http://www.panasianbiz.com/?p=7398</guid>
		<description><![CDATA[

 Hyundai Motors India Ltd, launched Hyundai i20 its most eagerly awaited car  in India yesterday. It is termed  as a premium compact  model from Hyundai  priced in the range of  4.8 lakh and Rs. 5.82 lakhs. Its names  the model as ...]]></description>
		<wfw:commentRss>http://www.panasianbiz.com/asia/asia-news-asia/hyundai-launches-hyundai-i20-car-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J &amp; K Election Results</title>
		<link>http://www.panasianbiz.com/asia/asia-news-asia/j-k-election-results/</link>
		<comments>http://www.panasianbiz.com/asia/asia-news-asia/j-k-election-results/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 08:42:18 +0000</pubDate>
		<dc:creator>Parasshuram Shalgar</dc:creator>
				<category><![CDATA[Asia News]]></category>
		<category><![CDATA[j & K election]]></category>
		<category><![CDATA[j & K election results]]></category>
		<category><![CDATA[j & K poll results]]></category>
		<category><![CDATA[jammu & kashmir election results]]></category>
		<category><![CDATA[jammu and kashmir]]></category>
		<category><![CDATA[ncp]]></category>
		<category><![CDATA[omar abdullah]]></category>
		<category><![CDATA[pdp]]></category>

		<guid isPermaLink="false">http://www.panasianbiz.com/?p=7366</guid>
		<description><![CDATA[Indian states  of Jammu and Kashmir Elections results are declared today .  A hung assembly seems to be possible in J and K with main parties are far behind the halfway mark in the ...]]></description>
		<wfw:commentRss>http://www.panasianbiz.com/asia/asia-news-asia/j-k-election-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$42 Million for a NASA Space Shuttle &#8211; A Christmas Present for the Man/Woman Who Has Everything</title>
		<link>http://www.panasianbiz.com/asia/asia-news-asia/42-million-for-a-nasa-space-shuttle-a-christmas-present-for-the-manwoman-who-has-everything/</link>
		<comments>http://www.panasianbiz.com/asia/asia-news-asia/42-million-for-a-nasa-space-shuttle-a-christmas-present-for-the-manwoman-who-has-everything/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 05:59:33 +0000</pubDate>
		<dc:creator>Bill Belew</dc:creator>
				<category><![CDATA[Asia News]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[endeavour]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[space shuttle]]></category>

		<guid isPermaLink="false">http://www.panasianbiz.com/?p=7282</guid>
		<description><![CDATA[Got a man or woman who has everything? Got a lot of money? Want to give something to someone that nobody else has?
NASA plans to give away (for a price) its space shuttles in 2010.
The ...]]></description>
		<wfw:commentRss>http://www.panasianbiz.com/asia/asia-news-asia/42-million-for-a-nasa-space-shuttle-a-christmas-present-for-the-manwoman-who-has-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India England 2nd One Day , Indore, Preview, Live streaming , live Scores</title>
		<link>http://www.panasianbiz.com/india/india-england-2nd-one-day-indore-preview-live-streaming-live-scores/</link>
		<comments>http://www.panasianbiz.com/india/india-england-2nd-one-day-indore-preview-live-streaming-live-scores/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 20:16:50 +0000</pubDate>
		<dc:creator>Parasshuram Shalgar</dc:creator>
				<category><![CDATA[Asia News]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[dish tv]]></category>
		<category><![CDATA[doordarshan]]></category>
		<category><![CDATA[ind vs eng]]></category>
		<category><![CDATA[india England]]></category>
		<category><![CDATA[india vs england]]></category>
		<category><![CDATA[indore]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[Live cricket]]></category>
		<category><![CDATA[live match video]]></category>
		<category><![CDATA[live on neo sports]]></category>
		<category><![CDATA[live scores]]></category>
		<category><![CDATA[live streaming]]></category>
		<category><![CDATA[live telecast]]></category>
		<category><![CDATA[neo sports]]></category>
		<category><![CDATA[ODI]]></category>
		<category><![CDATA[Series 2008]]></category>
		<category><![CDATA[tv channel]]></category>

		<guid isPermaLink="false">http://www.panasianbiz.com/2008/11/16/india-england-2nd-one-day-indore-preview-live-streaming-live-scores/</guid>
		<description><![CDATA[Match facts &#8211; &#8212;  Nov 17, 2008 Start time 9.00 am (0330 GMT) 

Team news

There was uncertainty on Sunday over the fitness of two Indian players &#8211; Ishant Sharma and Yuvraj. Ishant injured his ...]]></description>
		<wfw:commentRss>http://www.panasianbiz.com/india/india-england-2nd-one-day-indore-preview-live-streaming-live-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.863 seconds -->
