Bavina Cars | Eco Friendly Electric Car Manufacturing unit in Tamilnadu
The Tamil Nadu government has allotted 100 acres of land for eco friendly electric car manufacturer Bavina Cars India Ltd to set up a manufacturing unit at the State Industries Promotion Corporation of TamilNadu’s SEZ at Ranipet .
According to a press release, the company would invest Rs 300 crore in this project,promising direct and indirect employment to 1500 people
The company has been permitted to produce 25000 eco friendly cars annually and commercial production of the five-seater vehicle was scheduled to commence from 2011, the release said.
MISSION of Bavina cars is To deliver consistent Qualitative, Innovative, Technological & Reliable eco friendly cars at an affordable cost, customized
to unique conditions for customers , globally.
Present Technical Specification
| TECHNICAL SPECIFICATIONS AND PERFORMANCE | |
| Class: | Battery Electric Small Car |
| Length: | 3.6 m |
| Width: | 2.5 m |
| Height: | 1.6 m |
| Drive wheels: | Front |
| Motor location: | Front |
| Motor Rated power: | 4 KW DC (Rated), 9 kW DC (Peak) |
| Charger: | Electronic Portable. |
| Charging connector: | Cable to standard domestic 230V 15 amp outlet |
| Charging connector: | Cable to standard domestic 230V 15 amp outlet |
| Charge time: | 6-7 hours |
| Pack voltage: | 72 V |
| Battery type & nominal voltage: | Lead Acid Batteries 12 V |
| Battery capacity: | 135 Ah |
| Battery location: | 3 – above rear axles, 3 – under rear seats |
| Maximum speed: | 65 km/h |
| Seating: | 4 adults |
| Kerb weight: | 1050Kg |
| Max Load capability: | 380 Kg |
| Running cost per Km: | 77 Paise |

