Srilanka Election Results, 2010
The counting for the presidential elections began in Srilanka on wednesday. the elections were held on Tuesday.
This is Sri Lanka’s first election since Tamil Tiger rebels (LTTE ) were defeated after 25 years of civil war in the country.
According to early reports, President Mahinda Rajapaksa has won over 60% of the votes.
Another candidate of presidency is General Sarath Fonseka.
The initial results show President Rajapaksa leading with 3,563,634 votes against 2,209,214 for General Sarath Fonseka.
The polling is said to be 70 % turnout.
As a security measure hundreds of armed troops are reportedly gathered around the hotel where General Sarath Fonseka is staying in Colombo.
Click on the links below to check the election results
| Province | Status |
|---|---|
| Central Province (MAHANUWARA, MATALE, NUWARA-ELIYA) | Newly Released |
| Eastern Province (DIGAMADULLA, TRINCOMALEE, BATTICALOA) | Released |
| Northern Province (JAFFNA, VANNI) | Released |
| Southern Province (GALLE, MATARA, HAMBANTOTA) | Released |
| Western Province (COLOMBO, GAMPAHA, KALUTARA) | Released |
| North Western Province (KURUNEGALA, PUTTALAM) | Released |
| North Central Province (ANURADHAPURA, POLONNARUWA) | Released |
| Uva Province (BADULLA, MONERAGALA) | Released |
| Sabaragamuwa Province (RATNAPURA, KEGALLE) | Released |
| All Island -Final Result | Not Released |
Post a new comment


Comments