Bank of India Recruitment 2010, UCO invites application for 2467 posts
Bank of India invites application for Clerical Recruitment. Total available positions are 2467 in all over India. For more information see below details.
CLERICAL RECRUITMENT PROJECT 2010/11
Important dates for candidates.
Submission of On-line application commencing on 16 July, Last date for submission of On-line application 05 August, Relevant Date for Age, Qualification & Eligibility 30 June
For copy of challan Click Challan and Click apply on-line for on-line application and Click for Notice
Tentative Date of Written Examination 26 September’10 falling on Sunday
Post Grade is Clerical Cadre
For applying the post candidate must be minimum 18 years old and maximum 28 years old.
For further information click on
http://bankofindia.com/career.aspx
VACANCY POSITION:
| STATE CODE | STATE /UNION TERRITORY | TOTAL | SC | ST | OBC | GEN
(UR) |
OUT OF WHICH | |||
| VC | HI | OC | XSM | |||||||
| 11 | Andhra Pradesh | 130 | 20 | 12 | 34 | 64 | 1 | 1 | 1 | 18 |
| 12 | Bihar | 184 | 29 | 2 | 49 | 104 | 2 | 2 | 2 | 26 |
| 13 | Chandigarh (U.T.) | 20 | 4 | - | 5 | 11 | - | - | - | 03 |
| 14 | Chhattisgarh | 34 | 6 | 18 | 1 | 9 | - | - | - | 02 |
| 15 | Delhi | 193 | 28 | 20 | 50 | 95 | 2 | 2 | 2 | 27 |
| 16 | Goa | 34 | 0 | 22 | 1 | 11 | - | - | - | 01 |
| 17 | Gujarat | 84 | 2 | 62 | 6 | 14 | - | - | - | 03 |
| 18 | Haryana | 50 | 10 | 0 | 14 | 26 | 1 | 1 | 1 | 07 |
| 20 | Jharkhand | 290 | 33 | 81 | 33 | 143 | 3 | 3 | 3 | 40 |
| 21 | Jammu & Kashmir | 1 | 1 | |||||||
| 22 | Karnataka | 110 | 21 | 15 | 25 | 49 | 1 | 1 | 1 | 13 |
| 24 | Madhya Pradesh | 329 | 40 | 120 | 39 | 130 | 3 | 3 | 3 | 38 |
| 25 | Maharashtra | 363 | 16 | 220 | 42 | 85 | 2 | 2 | 2 | 23 |
| 26 | Orissa | 116 | 17 | 33 | 13 | 53 | 1 | 1 | 1 | 15 |
| 27 | Puducherry (U.T.) | 1 | 1 | |||||||
| 28 | Punjab | 45 | 13 | 0 | 09 | 23 | - | - | - | 07 |
| 29 | Rajasthan | 47 | 08 | 06 | 09 | 24 | - | - | - | 07 |
| 30 | Tamilnadu | 18 | 02 | 0 | 03 | 13 | - | - | - | 02 |
| 31 | West Bengal | 13 | 0 | 05 | 0 | 8 | - | - | - | - |
| 32 | Assam | 3 | 01 | 02 | 0 | 0 | - | - | - | - |
| 33 | Tripura | 2 | 0 | 01 | 0 | 01 | - | - | - | - |
| 34 | Meghalaya | 2 | 0 | 02 | 0 | 0 | - | - | - | - |
| 36 | Uttar Pradesh | 366 | 76 | 04 | 98 | 188 | 4 | 4 | 4 | 53 |
| 37 | Uttarkhand | 32 | 06 | 01 | 04 | 21 | - | - | - | 05 |
| TOTAL | 2467 | 332 | 627 | 435 | 1073 | 20 | 20 | 20 | 290 | |
* Includes : SC –12; ST –417; OBC –Nil Backlog Vacancies
Related Posts & Photos :
Post a new comment


July 20, 2010
Sir can you please provide me the important dates for this recruitment and how many post are their for Rajasthan State, I’ll be thankful to you.
Thanks in Advance.