<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Who Gets US Visas &#8211; China, India, South Korea, Taiwan and Philippines are in the Top 10</title>
	<atom:link href="http://www.panasianbiz.com/all-about-china/who-gets-us-visas-china-india/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.panasianbiz.com/all-about-china/who-gets-us-visas-china-india/</link>
	<description>News in Asia - politics, movies, music, sports, business</description>
	<lastBuildDate>Sun, 21 Mar 2010 21:49:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: elaine</title>
		<link>http://www.panasianbiz.com/all-about-china/who-gets-us-visas-china-india/comment-page-1/#comment-2949</link>
		<dc:creator>elaine</dc:creator>
		<pubDate>Tue, 15 Aug 2006 00:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.panasianbiz.com/?p=5725#comment-2949</guid>
		<description>&lt;p&gt;Well, this list seems to be true as far as the Philippine&#039;s case is concern because I for one would like to have one in order to study in the US. One of the reasons why these countries opt to study in the US is the opportunities that it presents to these people. &lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Well, this list seems to be true as far as the Philippine&#8217;s case is concern because I for one would like to have one in order to study in the US. One of the reasons why these countries opt to study in the US is the opportunities that it presents to these people. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.panasianbiz.com/all-about-china/who-gets-us-visas-china-india/comment-page-1/#comment-2948</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 11 Aug 2006 08:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.panasianbiz.com/?p=5725#comment-2948</guid>
		<description>&lt;p&gt;The passport-waived (i.e. Canadian) and visa-waived (those holding British, French, German, Japaness,... passports) visitors constitute more than half of the non-US-resident/citizen population inspected at ports of entry every year.  Those who require a non-immigrant visa to enter are in minority.  Kind of misleading for making this list, don&#039;t you think, eh?  It is as misleading as making a list of best NBA players, but excluding the Black guys. &lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>The passport-waived (i.e. Canadian) and visa-waived (those holding British, French, German, Japaness,&#8230; passports) visitors constitute more than half of the non-US-resident/citizen population inspected at ports of entry every year.  Those who require a non-immigrant visa to enter are in minority.  Kind of misleading for making this list, don&#8217;t you think, eh?  It is as misleading as making a list of best NBA players, but excluding the Black guys. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dori</title>
		<link>http://www.panasianbiz.com/all-about-china/who-gets-us-visas-china-india/comment-page-1/#comment-2947</link>
		<dc:creator>Dori</dc:creator>
		<pubDate>Thu, 10 Aug 2006 10:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.panasianbiz.com/?p=5725#comment-2947</guid>
		<description>&lt;p&gt;I am assure that every country has its own talent people. But I though India would be  on top of the list to recieve an entery visa, but it surprised me to see Mexico is number one in the list. I thought the talented one stays in Mexico and the laborer are the one who try to leave because of the lack of the job!&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I am assure that every country has its own talent people. But I though India would be  on top of the list to recieve an entery visa, but it surprised me to see Mexico is number one in the list. I thought the talented one stays in Mexico and the laborer are the one who try to leave because of the lack of the job!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.183 seconds -->
